| Home | Back | • | Asbury Cemetery | Broadway Cemetery | Ford Cemetery | Hamilton Union Cemetery | Maskill Cemetery | Neighboring Townships | Related Pages |
| Hierarchical name | Asbury Cemetery, Taylor Township, Union County, Ohio |
| Alternate names | None |
| Type | Public |
| Status | Inactive/Maintained |
| First use | 1834 |
| Last use | 1895 |
| Coordinates | 40°19'10" N 83°23'07" W |
| USGS 7.5' series map | Peoria |
| Location | South side of Wheeler-Green Road approximately .1 mile east of State Route 31 |
| Directions | |
| Condition/Remarks |
| Hierarchical name | Broadway Cemetery, Taylor Township, Union County, Ohio |
| Alternate names | None |
| Type | Public |
| Status | Active/Maintained |
| First use | |
| Last use | Active |
| Coordinates | 40°19'10" N 83°23'07" W |
| USGS 7.5' series map | Peoria |
| Location | Approximately 1/10 mile south of State Route 347 (via Cemetery Drive) approximately 1/10 mile east of Broad Street in Broadway |
| Directions | |
| Condition/Remarks |
| Hierarchical name | Ford Cemetery, Taylor Township, Union County, Ohio |
| Alternate names | None |
| Type | Public |
| Status | Active/Maintained |
| First use | 1859 |
| Last use | Active |
| Coordinates | 40°21'45" N 83°22'31" W |
| USGS 7.5' series map | Peoria |
| Location | Northwest corner of Ford-Reed Road and Patrick-Brush Run Road |
| Directions | |
| Condition/Remarks |
| Hierarchical name | Hamilton Union Cemetery, Taylor Township, Union County, Ohio |
| Alternate names | Disciple Church Cemetery; Hamilton Cemetery; Union Cemetery; Union Christian Church Cemetery |
| Type | Public |
| Status | Active/Maintained |
| First use | 1852 |
| Last use | Active |
| Coordinates | 40°17'23" N 83°24'16" W |
| USGS 7.5' series map | Peoria (shown as Hamilton Cemetery) |
| Location | East side of Raymond Road approximately .2 miles north of Cotton Slash Road |
| Directions | |
| Condition/Remarks |
| Hierarchical name | Maskill Cemetery, Taylor Township, Union County, Ohio |
| Alternate names | None |
| Type | Public |
| Status | Active/Maintained |
| First use | |
| Last use | Active |
| Coordinates | 40°21'38" N 83°21'13" W |
| USGS 7.5' series map | Magnetic Springs |
| Location | Approximately 1/10 mile west of Claibourne Road approximately 2/10 mile north of Gandy-Eddy Road |
| Directions | |
| Condition/Remarks |
The following is a list of cemetery pages for neighboring Union County townships.