| Home | Back | • | Baughn Cemetery | Clark Cemetery | Clegg Cemetery | Mill Creek Cemetery | Old Mill Creek Cemetery | Raymond Cemetery | Neighboring Townships | Related Pages |
Hierarchical name | Baughn Cemetery, Liberty Township, Union County, Ohio |
Alternate names | Baughan Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | |
Coordinates | 40°19'31" N 83°27'19" W |
USGS 7.5' series map | Peoria |
Location | East side of Raymond Road approximately 9/10 mile north of the Erie-Lackawana Railroad in Peoria |
Directions | |
Condition/Remarks |
Hierarchical name | Clark Cemetery, Liberty Township, Union County, Ohio |
Alternate names | Clark Family Cemetery |
Type | Public |
Status | Inactive/Not maintained |
First use | |
Last use | |
Coordinates | 40°19'14" N 83°28'29" W |
USGS 7.5' series map | Peoria |
Location | West side of Bear Swamp Road less than 7/10 miles south of State Route 739 |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Clegg Cemetery, Liberty, Union County, Ohio |
Alternate names | Buckner Cemetery |
Type | Public |
Status | Inactive/Not maintained |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | |
Location | Behind residence at 21228 Bear Swamp Road |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Mill Creek Cemetery, Liberty Township, Union County, Ohio |
Alternate names | Disciple Church Cemetery; New Mill Creek Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Not applicable |
Coordinates | 40° 21' 14" N - 83° 30' 52" W |
USGS 7.5' series map | East Liberty (shown as New Mill Creek Cemetery) |
Location | East and west side of Bennington-Newland Road approximately 8/10 mile south of Perkins Road |
Directions | |
Condition/Remarks |
Hierarchical name | Old Mill Creek Cemetery, Liberty Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | inactive/Not maintained |
First use | |
Last use | |
Coordinates | 40° 21' 14" N - 83° 30' 52" W |
USGS 7.5' series map | East Liberty (shown as New Mill Creek Cemetery) |
Location | Approximately 2/10 mile south of Hoover-Bault Road approximately 1/10 mile east of Coder-Holloway Road |
Directions | |
Condition/Remarks |
Hierarchical name | Raymond Cemetery, Liberty, Union County, Ohio |
Alternate names | Newton Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | 40°20'05" N 83°27'42" W |
USGS 7.5' series map | Peoria |
Location | North side of State Route 347 and State Route 739 |
Directions | |
Condition/Remarks |
The following is a list of cemetery pages for neighboring Union County townships.
In addition to cemeteries in neighboring townships in Union County, it may be useful to search cemeteries in Perry Township and Zane Township in neighboring Logan County.