| Home | Back | • | Davis Farm Cemetery | East York Cemetery | Fulton Farm Cemetery | Johnson Farm Cemetery | Somersville Cemetery | Southard Cemetery | York Center Cemetery | Neighboring Townships | Related Pages |
Hierarchical name | Davis Farm Cemetery, York Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | West Mansfield (shown as Quaker Cemetery) |
Location | Approximately .7 miles south of Miller Road approximately .6 miles west of State Route 31 |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | East York Cemetery, York Township, Union County, Ohio |
Alternate names | East York Center Presbyterian Cemetery; East York Presbyterian Cemetery; York Presbyterian Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | |
Coordinates | 40°26'17" N 83°24'01" W |
USGS 7.5' series map | York Center |
Location | North side of Miller Road approximately 1.9 miles east of State Route 31 |
Directions | |
Condition/Remarks |
Hierarchical name | Fulton Farm Cemetery, York Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | |
First use | |
Last use | |
Coordinates | 40°26'17" N 83°24'01" W |
USGS 7.5' series map | York Center |
Location | Less than .1 mile east of State Route 31 approximately .1 mile north of Harmon-Patrick Road |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Johnson Farm Cemetery, York Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | Inactive/Maintained |
First use | 1847 |
Last use | 1910 |
Coordinates | 40°26'17" N 83°24'01" W |
USGS 7.5' series map | York Center |
Location | Approximately .1 mile east of State Route 31 approximately .4 miles north of Harmon-Patrick Road |
Directions | |
Condition/Remarks |
Hierarchical name | Somersville Cemetery, York Township, Union County, Ohio |
Alternate names | Summersville Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | 1836 |
Last use | 1897 |
Coordinates | 40°26'17" N 83°24'01" W |
USGS 7.5' series map | York Center |
Location | West side of State Route 31 approximately .3 miles south of State Route 47 |
Directions | |
Condition/Remarks |
Hierarchical name | Southard Cemetery, York Township, Union County, Ohio |
Alternate names | Southardtown Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | 1853 |
Last use | 1951 |
Coordinates | 40°23'53" N 83°31'10" W |
USGS 7.5' series map | West Mansfield |
Location | East side of Newton-Perkins Road at intersection with State Route 47 |
Directions | |
Condition/Remarks |
Hierarchical name | York Cemetery, York Township, Union County, Ohio |
Alternate names | York Center Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | 40°23'53" N 83°31'10" W |
USGS 7.5' series map | West Mansfield |
Location | In York Center |
Directions | |
Condition/Remarks |
There are currently no online sources available.
The following is a list of cemetery pages for neighboring Union County townships.
In addition to cemeteries in neighboring townships in Union County, it may be useful to search cemeteries in Bokes Creek Township and Perry Township in neighboring Logan County.