| Home | Back | • | Blues Creek Cemetery | Brannon Cemetery | Fish Farm Cemetery | Hildreth Cemetery | Hopewell Cemetery | Maple Dell Cemetery | Scott Cemetery | Smith Cemetery | Neighboring Townships | Related Pages |
Hierarchical name | Blues Creek Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | Scott's Graveyard |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | |
Coordinates | 40°18'06" N 83°20'10" W |
USGS 7.5' series map | Magnetic Springs |
Location | East side of State Route 4 approximately 3.8 miles north of U.S. Route 33 |
Directions | |
Condition/Remarks |
Hierarchical name | Brannon Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | Bannon Cemetery |
Type | Private |
Status | Inactive/Not maintained |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | |
Location | Approximately 1/2 miles east of Pharisburg along a creek at the back of a field |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Fish Farm Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | Unknown |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | |
Location | Approximately 2/10 mile west of Pine Lane approximately 6/10 mile north of Hillview Road |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Hildreth Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | Eddy Farm Cemetery |
Type | Private |
Status | Inactive/Not maintained |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | |
Location | Approximately 3/10 mile north of State Route 347 approximately 8/10 mile west of Jackson Road |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Hopewell Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | Hopewell Methodist Episcopal Cemetery; Hopewell Methodist Episcopal Church Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Not applicable |
Coordinates | 40°21'16" N 83°17'13" W |
USGS 7.5' series map | Magnetic Springs |
Location | South side of Hopewell Road approximately 1/2 mile east of State Route 4 |
Directions | |
Condition/Remarks |
Hierarchical name | Maple Dell Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | McAllister Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Not applicable |
Coordinates | 40°20'29" N 83°15'06" W |
USGS 7.5' series map | Magnetic Springs |
Location | Northeast corner of State Route 37 and Maple Dell Road |
Directions | |
Condition/Remarks |
Hierarchical name | Scott Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | Scott's Graveyard |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | Not applicable |
Coordinates | 40°21'01" N 83°18'02" W |
USGS 7.5' series map | Magnetic Springs |
Location | Southwest corner of State Route 4 and Vansant-Kinney Road |
Directions | |
Condition/Remarks |
Hierarchical name | Smith Cemetery, Leesburg Township, Union County, Ohio |
Alternate names | None |
Type | Private |
Status | Inactive/Maintained |
First use | |
Last use | Not applicable |
Coordinates | |
USGS 7.5' series map | Magnetic Springs |
Location | Approximately .3 miles north of Township Road 127/Hillview Road east of State Route 4 |
Directions | |
Condition/Remarks |
The following is a list of cemetery pages for neighboring Union County townships.
In addition to cemeteries in neighboring townships in Union County, it may be useful to search cemeteries in Scioto Township and Thompson Township in neighboring Delaware County.