| Home | Back | • | Brown's Cemetery | Mitchell Cemetery | New Darby Cemetery | Old Darby Cemetery | Old Saint John's Lutheran Cemetery | Saint John's Lutheran Cemetery | Saint Paul's Lutheran Cemetery | Neighboring Townships | Related Pages |
Hierarchical name | Brown's Cemetery, Darby Township, Union County, Ohio |
Alternate names | Brown Graveyard |
Type | Private |
Status | Destroyed? |
First use | Unknown |
Last use | Unknown |
Coordinates | 40°23'54" N 83°20'59" W |
USGS 7.5' series map | Richwood |
Location | In northeastern part of Darby Township |
Directions | |
Condition/Remarks | The cemetery is visible from the road, fenced but readily accessible, and is regularly mowed. However, as with most cemeteries dating from the nineteenth century, a number of monuments are broken or have fallen, and some monuments appearing in previous transcriptions have since disappeared. |
There are currently no online sources available.
Hierarchical name | Mitchell Cemetery, Darby Township, Union County, Ohio |
Alternate names | Mitchell Farm Cemetery; Mitchell-Robinson Cemetery; Mitchell's Cemetery; Robinson Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | 40°09'06" N 83°22'57" W |
USGS 7.5' series map | Milford Center (shown as Robinson Cemetery) |
Location | Northeast side of State Route 38 less than 1/10 mile north of Robinson Road |
Directions | |
Condition/Remarks | Oldest cemetery in Union County. |
Hierarchical name | New Darby Cemetery, Darby Township, Union County, Ohio |
Alternate names | Darby Cemetery; Darby Township Cemetery; Unionville Cemetery; Unionville Center Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | 40°08'25" N 83°20'41" W |
USGS 7.5' series map | Marysville |
Location | North side of Middleburg-Plain City Road approximately 3/10 mile west of Unionville Road |
Directions | |
Condition/Remarks |
Hierarchical name | Old Darby Cemetery, Darby Township, Union County, Ohio |
Alternate names | Darby Cemetery; Sager Cemetery; Sager's Graveyard; Unionville Cemetery; Unionville Center Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | |
Coordinates | 40°08'22" N 83°20'36" W |
USGS 7.5' series map | Marysville |
Location | North side of Middleburg-Plain City Road approximately 2/10 mile west of Unionville Road |
Directions | |
Condition/Remarks |
Hierarchical name | Old Saint John's Lutheran Cemetery, Darby Township, Union County, Ohio |
Alternate names | Nicol Farm Cemetery; Old Saint John's Cemetery; Saint John's Lutheran Cemetery |
Type | Public |
Status | Inactive/Maintained |
First use | |
Last use | |
Coordinates | |
USGS 7.5' series map | |
Location | Field behind 13296 State Route 736 |
Directions | |
Condition/Remarks |
There are currently no online sources available.
Hierarchical name | Saint John's Lutheran Cemetery, Darby Township, Union County, Ohio |
Alternate names | Saint John's Cemetery |
Type | Public |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | 40°11'16"N 83°21'19" W |
USGS 7.5' series map | Marysville (shown as Saint Johns Cemetery) |
Location | South side of Kandell Road approximately 2/10 miles west of State Route 736 |
Directions | |
Condition/Remarks |
Hierarchical name | Saint Paul's Lutheran Cemetery, Darby Township, Union County, Ohio |
Alternate names | Saint Paul's Cemetery |
Type | Private |
Status | Active/Maintained |
First use | |
Last use | Active |
Coordinates | |
USGS 7.5' series map | Marysville (shown as Saint Johns Cemetery) |
Location | Northeast corner of Robinson Road and State Route 38 |
Directions | |
Condition/Remarks |
The following is a list of cemetery pages for neighboring Union County townships.
In addition to cemeteries in neighboring townships in Union County, it may be useful to search cemeteries in Darby Township and Pike Township in neighboring Madison County.