This site is in the process of being rebuilt from the old site; poor formatting, missing information, bad links, and outdated information will be adjusted as soon as possible
Land Records
From UnionCoOHGenWiki
Information
Online Sources
Publications, Records, etc.
The following bibliography lists items related to land records for Union County. Entries on this list are arranged by author or compiler and title. These items are available at repositories listed on the Archives and Libraries page per the holdings information following each entry. Some of these items may also be available at other libraries within Ohio and elsewhere.
Microfilmed items held by the LDS Family History Library are usually available for interlibrary loan through the LDS family history centers. Make a note of the microfilm reel numbers needed in order to place a request.
Lands granted to citizens in Union County, Ohio, from Auditor of County, Sheriff, U.S. patents, and state of Ohio.
8 pts.
List of grantees including year, volume, page, and description.
Covers grantee book 1, 1800-1863.
Some parts have title: Lands granted by public officials in Union Co.; Lands granted to citizens of Union County, Oh., from sheriff; Lands granted to citizens of Union County, Ohio, from Auditor of County, Sheriff, U.S. patents, and state of Ohio; Lands granted to residents from public officials, etc.; Lands granted to Union County citizens from public entities; or: Lands transferred to Union Co. residents by public entities.
In Union echoes. Vol. 17, no. 6 (Dec. 1997)-v. 18, no. 4 (Aug. 1998); v. 18, no. 6 (Dec. 1998)-v. 19, no. 2 (Apr. 1999).
| For holdings, see Union echoes |
Treasurer's sale of delinquent lands and town lots : [for the year 1848].
2 pts.
List of delinquent land sales for taxes for the year 1848 as reported in the Marysville tribune, Nov. 28, 1849.
Second part lacks title.
In Union echoes. [Vol. 14, no. 3 (June 1994)]; v. 14, no. 5 (Oct. 1994).
| For holdings, see Union echoes |
Treasurer's sale of delinquent lands and town lots : [for the year 1850].
2 pts.
List of delinquent land sales for taxes for the year 1850 as reported in the Marysville tribune, Nov. 25, 1851.
Second part lacks title.
In Union echoes. Vol. 13, no. 4 (winter 1993)-v. 14, no. 1 (Feb. 1994).
| For holdings, see Union echoes |
Union County (Ohio). Recorder.
Deeds, 1819-
v.
Indexed in grantor and grantee indexes.
| Holdings: Union County Recorder's Office |
Microfilm. Deeds, 1819-1925 : with indexes, 1811-1954. Salt Lake City : Filmed by the Genealogical Society of Utah, 1969. 74 microfilm reels ; 35 mm.
| Part titles, etc. | Dates | LDS FHL microfilm numbers |
|---|---|---|
| Grantor index, v. 1-2 | 1820-1875 | 0571773 |
| Grantor index, v. 3-4 | 1875-1892 | 0571774 |
| Grantor index, v. 5 | 1894-1900 | 0571775 |
| Grantor index, v. 6 | 1901-1905 | 0571776 |
| Grantor index, v. 7 | 1906-1911 | 0571777 |
| Grantor index, v. 8-9 | 1912-1926 | 0571778 |
| Grantor index, v. 10 | 1927-1933 | 0571779 |
| Grantor index, v. 11 | 1933-1937 | 0571780 |
| Grantor index, v. 12 | 1939-1943 | 0571781 |
| Grantor index, v. 13 | 1944-1949 | 0571782 |
| Grantor index, v. 14 | 1950-1954 | 0571783 |
| Grantee index, v. 1-2 | 1811-1875 | 0571784 |
| Grantee index, v. 3 | 1873-1882 | 0571785 |
| Grantee index, v. 4 | 1885-1892 | 0571786 |
| Grantee index, v. 5 | 1894-1899 | 0571787 |
| Grantee index, v. 6 | 1901-1905 | 0571788 |
| Grantee index, v. 7 | 1906-1911 | 0571789 |
| Grantee index, v. 8-9 | 1912-1926 | 0571790 |
| Grantee index, v. 10-11 | 1927-1938 | 0571791 |
| Grantee index, v. 12 | 1939-1942 | 0571792 |
| Grantee index, v. 13 | 1943-1949 | 0571793 |
| Grantee index, v. 14 | 1950-1954 | 0571794 |
| Deeds, v. 1-2 | 1819-1831 | 0571795 |
| Deeds, v. 3-4 | 1831-1835 | 0571796 |
| Deeds, v. 5 | 1835-1838 | 0571797 |
| Deeds, v. 6 | 1835-1838 | 0571798 |
| Deeds, v. 7 | 1838-1841 | 0571799 |
| Deeds, v. 8 | 1841-1842 | 0571800 |
| Deeds, v. 9-10 | 1842-1847 | 0572548 |
| Deeds, v. 11-12 | 1847-1849 | 0572549 |
| Deeds, v. 13-14 | 1849-1851 | 0572550 |
| Deeds, v. 15-16 | 1851-1853 | 0572551 |
| Deeds, v. 17-18 | 1853-1855 | 0572552 |
| Deeds, v. 19 | 1855-1856 | 0572553 |
| Deeds, v. 20 | 1856-1857 | 0572554 |
| Deeds, v. 21-22 | 1857-1859 | 0572555 |
| Deeds, v. 23 | 1859-1861 | 0572556 |
| Deeds, v. 24-25 | 1861-1864 | 0572557 |
| Deeds, v. 26-27 | 1864-1865 | 0572558 |
| Deeds, v. 28-29 | 1865-1866 | 0572559 |
| Deeds, v. 30-31 | 1866-1868 | 0572560 |
| Deeds, v. 32-33 | 1868-1870 | 0572561 |
| Deeds, v. 34-35 | 1870-1871 | 0572562 |
| Deeds, v. 36-37 | 1871-1873 | 0572563 |
| Deeds, v. 38-39 | 1873-1874 | 0572564 |
| Deeds, v. 40-41 | 1874-1875 | 0572565 |
| Deeds, v. 42-43 | 1875-1877 | 0572566 |
| Deeds, v. 44 | 1877 | 0572567 |
| Deeds, v. 45-46 | 1877-1879 | 0573741 |
| Deeds, v. 47 | 1879-1880 | 0573742 |
| Deeds, v. 48 | 1879-1880 | 0573743 |
| Deeds, v. 49-50 | 1880-1888 | 0573744 |
| Deeds, v. 51 | 1880-1881 | 0573745 |
| Deeds, v. 52-53 | 1881-1882 | 0573746 |
| Deeds, v. 54 | 1882-1884 | 0573747 |
| Deeds, v. 55-56 | 1882-1885 | 0573748 |
| Deeds, v. 57-58 | 1882-1887 | 0573749 |
| Deeds, v. 59 | 1885-1887 | 0573750 |
| Deeds, v. 60 | 1886-1888 | 0573751 |
| Deeds, v. 61 | 1886-1888 | 0573752 |
| Deeds, v. 62 | 1888-1893 | 0573753 |
| Deeds, v. 63-64 | 1888-1890 | 0573754 |
| Deeds, v. 65-66 | 1888-1892 | 0573755 |
| Deeds, v. 67-68 | 1890-1893 | 0573756 |
| Deeds, v. 69-70 | 1892-1898 | 0573757 |
| Deeds, v. 71-72 | 1893-1897 | 0573758 |
| Deeds, v. 73 | 1895-1902 | 0573759 |
| Deeds, v. 74 | 1895-1899 | 0573760 |
| Deeds, v. 75 | 1895-1899 | 0573761 |
| Deeds, v. 76 | 1897-1901 | 0573762 |
| Deeds, v. 77-78 | 1895-1925 | 0573763 |
| Deeds, v. 79-80 | 1897-1900 | 0573764 |
| Deeds, v. 81-82 | 1900-1914 | 0573765 |
| Deeds, v. 83 | 1900-1902 | 0573766 |
| Holdings: LDS Family History Library (for LDS FHL microfilm numbers, see the table above) |
Union County (Ohio). Recorder.
Mortgage index (grantors), 1851-
v.
| Holdings: Union County Recorder's Office |
Microfilm. Mortgage index (grantors), 1851-1901. Salt Lake City : Filmed by the Genealogical Society of Utah, 1969. 2 microfilm reels ; 35 mm.
| Part titles, etc. | Dates | LDS FHL microfilm numbers |
|---|---|---|
| Mortgage index (grantors), v. 1-2 | 1851-1893 | 0573767 |
| Mortgage index (grantors), v. 3 | 1893-1901 | 0573768 |
| Holdings: LDS Family History Library (for LDS FHL microfilm numbers, see the table above) |
Union County, Ohio, Record Office, transcribed deed record book A.
4 pts.
Abstracts of deeds before 1820.
No more published.
In Union echoes. Vol. 2, no. 3 (Mar. 1982)-v. 2, no. 6 (Sept. 1982).
| For holdings, see Union echoes |
